South Downs farmland bird monitoring
An exciting new monitoring project started in 2014 as part the South Downs Farmland Bird Initiative. The project is a collaboration between the RSPB, Natural England, the Game and Wildlife Conservation Trust (GWCT), the South Downs National Park Authority (SDNPA), the BTO, the South Downs Land Management Group and the Sussex and Hampshire Ornithological Societies. The project combines data from the BTO Breeding Bird Survey with additional data from randomly-distributed squares within the South Downs national park that are surveyed annually. The South Downs Farmland Bird Initiative is a wider project which involves working with farmers and landowners to provide the ‘Big 3’ for farmland birds: safe nesting areas, summer feeding areas and winter feeding areas. Focusing on lapwing, grey partridge and corn bunting, the habitat created also benefits other bird species such as skylark, linnet and yellowhammer, as well as other farmland wildlife including brown hares, rare arable plants and bumblebees. The monitoring project will hopefully help to measure the effectiveness of this work across the South Downs national park.
The available squares to be surveyed in Sussex are listed below (updated 6/8/26), and the survey instructions are available here. If you are interested in taking on one of these squares for this project, or if you would like further information, please contact Phil Huggins at philhuggins42@gmail.com.
| SU7721 | Goose Green | West Sussex | |
| SU7741 | Binsted | West Sussex | |
| SU8023 | Rogate | West Sussex | |
| SU8218 | Treyford | West Sussex | |
| SU8408 | near Chichester | West Sussex | |
| SU8426 | Milland | West Sussex | |
| SU8518 | Bepton | West Sussex | |
| SU8614 | near Singleton | West Sussex | |
| SU8723 | Woolbeding | West Sussex | |
| SU9013 | East Dean | West Sussex | |
| SU9021 | near Midhurst | West Sussex | |
| SU9126 | near Lickfold | West Sussex | |
| SU9308 | near Eartham | West Sussex | |
| SU9712 | Bignor Hill | West Sussex | |
| SU9725 | Hoads Common | West Sussex | |
| TQ0019 | Hesworth Common | West Sussex | |
| TQ0310 | near North Stoke | West Sussex | |
| TQ0412 | Amberley Mount | West Sussex | |
| TQ1013 | near Sullington | West Sussex | |
| TQ1109 | near Findon | West Sussex | |
| TQ1611 | near Steyning | West Sussex | |
| TQ3906 | Iford Hill | East Sussex |
The available squares to be surveyed in Hampshire are:
| SU5825 | Kilmeston | Hampshire | |
| SU6029 | Cheriton Wood | Hampshire | |
| SU6225 | Brockwood Copse | Hampshire | |
| SU6422 | near West Meon | Hampshire | |
| SU6526 | West Meon Hut | Hampshire | |
| SU6820 | near East Meon | Hampshire | |
| SU6828 | Basing Park | Hampshire | |
| SU7030 | near East Tisted | Hampshire | |
| SU7127 | Froxfield | Hampshire | |
| SU7137 | Chawton | Hampshire | |
| SU7229 | near Colemore | Hampshire | |
| SU7522 | Petersfield | Hampshire | |
